Software Comparison Features Chart
S. No. | Features | Basic | Silver | Gold |
---|---|---|---|---|
1 | License Valid To Multi Companies (Unlimited) | |||
2 | Inventory Management | |||
3 | Multi Store Management (Godown Management) | |||
4 | Sales / Purchase Invoice | |||
5 | Sales Order / Purchase Order & Challan Entry (Delivery Challan) Management | |||
6 | Counter Sale Entry & Temporary Purchase Entry | |||
7 | Sale / Purchase Brk/Exp Return & Replacement Issue / Receive Management | |||
8 | Price Difference Sale / Purchase Management | |||
9 | Conversion Entry Management | |||
10 | Purchase Indent & Quotation Entry Management | |||
11 | Consignment Issue & Receive Management | |||
12 | All Inventory Voucher | |||
13 | Secondary Stock Management | |||
14 | Default Discount / Maximum/ Minimum Discount Management Party, Item, Company Wise, etc. | |||
15 | Alternet /Parameter/Substitute wise Searching system | |||
16 | Item wise Goods Account (Item Wise Trading A/c Management) | |||
17 | Pharmacy H1 & Narcotics Reports's | |||
18 | Item Wise Manufacturing Date | |||
19 | Item Wise Expiry Date | |||
20 | Expiry Stock Reports | |||
21 | Ask Bags wise Qty. in Sale/Purchase/Both for Krishi Mandi etc. | |||
22 | Ask Item wise Expenses for Krishi Mandi etc. | |||
23 | Print Shortage Item Detail in Bill | |||
24 | Advance Rate Management (Rate Add/Less on F6 Key and other key) | |||
25 | Separator Batch Maintain e.g. @#* | |||
26 | Separator Batch Split Auto/Sami/Manual 2nd etc.. | |||
27 | New Launched Items & Loading | |||
28 | Shortage Management | |||
29 | Temporary Credit Limit | |||
30 | Credit Limit Management | |||
31 | Accounting Management | |||
32 | Post Dated (P.D.C.) & Advance Cheques Issue and Receive Management | |||
33 | Sales Man (M.R.) / Area / Rout wise Reporting | |||
34 | Barcode / Label Printing | |||
35 | Bank Reconciliation System | |||
36 | Outstanding Report | |||
37 | Interest & Collection Report | |||
38 | Category / Salt Master Inventory and Reporting system | |||
39 | Auto generate different bill | |||
40 | Operator Power & Boundations | |||
41 | Operator Log Book Report & Operator Worksheet | |||
42 | Self-configurable invoice formats | |||
43 | Inventory & Accounting Approval System | |||
44 | Show Pending Kot /Challans | |||
45 | Cashier Management | |||
46 | GST e-Return | |||
47 | Reports Manager (MIS Report) | |||
48 | Budget & Cost Centers Management System | |||
49 | Target | |||
50 | Bank Letter,Packing Slip,Conver Note,Gatepass,Label,Barcode printing (Only Invoice Printing) | |||
51 | Side Display At the time Of Billing | |||
52 | Show Dashboard | |||
53 | Shortcut Keys (Short Buttons) & Recently view reports | |||
54 | Sales Bundle Pack Formula (Set Of Bundle) Management & Bundle Formula Loadings In Billing and also Suggested Item Billing. | |||
55 | Allowed F3 & F4 Key in Bill | |||
56 | Take Sale Return in sale bill thru * Key | |||
57 | Show Last & Old Deals at the time of billing | |||
58 | Show Last & Old Deals in Purchase | |||
59 | Group Wise Scheme Management | |||
60 | Special Rates / Discounts Management | |||
61 | Bill Convert on Amount/Days bases | |||
62 | Show Graphs | |||
63 | Vertual Keyboard System | |||
64 | Vertual / Popup Item Billing | |||
65 | Chit fund Kitty (Kitty/Committee) & Mortgage (Girvi) Management | |||
66 | Caret Issue & Receive Management | |||
67 | Out Patient Department (OPD/Reki) Management | |||
68 | Cursor To Report | |||
69 | SMS & E-Mail System | |||
70 | Cloud Backup | |||
71 | ||||
72 | Business on Google Map | |||
73 | Margpay Intrigration | |||
74 | Direct calling/Order Calling | |||
75 | Go digital | |||
76 | ICICI banking | |||
77 | PDF Bill Import | |||
78 | Audit Trail | |||
79 | Order CRM | |||
80 | Merge Report | |||
81 | Super Pack/Home Edition | |||
82 | Home delivery | |||
83 | Bill Tagging | |||
84 | Financial Year Backup on Mail | |||
85 | E-Business | |||
86 | Salesman App | |||
87 | Pharmanxt Free Drug Helpline | |||
88 | Data Analysis Dashboard | |||
89 | Stock & Sales e-Mail Scheduler | |||
90 | Collaborative Commerce | |||
91 | Users | 1 User full Rights Rs. 6,841/- per extra user (Maximum 2 Users) |
1 User full Rights 1 User for view only Rs. 6,841/- per extra user |
Unlimited Users |